A multi-dimensional analytics engine covering 81 developing economies. Explore infrastructure gaps, resilience scores, investment opportunities, and risk profiles across 6 global regions.
Circle size represents annual infrastructure investment volume. Color indicates resilience tier.
| # | Country | Region | Score | Tier |
|---|---|---|---|---|
| 1 | Qatar | Middle East & North Africa | 82.9 | High Resilience |
| 2 | Malaysia | East Asia & Pacific | 82.0 | High Resilience |
| 3 | Turkey | Europe & Central Asia | 77.8 | High Resilience |
| 4 | Kuwait | Middle East & North Africa | 77.4 | High Resilience |
| 5 | Chile | Latin America & Caribbean | 77.2 | High Resilience |
| 6 | Poland | Europe & Central Asia | 76.5 | High Resilience |
| 7 | China | East Asia & Pacific | 76.2 | High Resilience |
| 8 | Kazakhstan | Europe & Central Asia | 75.1 | High Resilience |
| 9 | Thailand | East Asia & Pacific | 75.0 | High Resilience |
| 10 | Oman | Middle East & North Africa | 74.7 | High Resilience |
| # | Country | Efficiency | Gap Urgency | Score |
|---|---|---|---|---|
| 1 | India | 95.2 | 40.0 | 72.1 |
| 2 | China | 100 | 22.0 | 64.8 |
| 3 | Vietnam | 100 | 36.0 | 63.5 |
| 4 | DR Congo | 51.2 | 66.0 | 58.1 |
| 5 | Brazil | 29.6 | 42.0 | 57.3 |
| 6 | Cambodia | 60.3 | 52.0 | 55.9 |
| 7 | Georgia | 69.8 | 44.0 | 55.9 |
| 8 | Ethiopia | 61.8 | 54.0 | 55.8 |
| 9 | Côte d'Ivoire | 71.0 | 51.0 | 55.7 |
| 10 | Mongolia | 56.7 | 54.0 | 55.6 |
Deep-dive into resilience rankings, infrastructure project data, DCF modeling tools, and country-level investment reports.